Get serious about short-term rentals with a Pro subscription
Features | How it Helps You | Free | Pro |
---|---|---|---|
Rentalizer Revenue? Calculator | See how much your property could earn. | Limited | |
Submarket Insights | Overview of average performance and trends in a more targeted area. | ||
Market Pacing Insights | Monitor the pace of bookings and market demand. | ||
Seasonality Insights | Understand seasonal trends and their impact on overall performance. | ||
Historical Data | View trends and make informed decisions. | 1 Year | 3 Year |
Active STR Summary | Access metrics of all active short-term rentals. | ||
For Sale Listings | View properties currently for sale (US only). | ||
Amenity Filters | Filter properties based on amenities they have such as hot tubs and pools. | Limited | |
Basic Filters | Access filters like market type or bedroom count to narrow your search. | ||
Saved Filters | Save your favorite filters for easy application in the future. |
Join thousands of successful hosts who use AirDNA
I am a relative newcomer to the STR market, but I appreciate the multiple data points that AirDNA provides.
Gene S., United States
AirDNA has completely transformed the way I approach the short-term rental market. The wealth of data and actionable insights provided are invaluable for anyone serious about optimizing rental performance and staying ahead of market trends.
Aldo M., Italy
AirDNA offers the most comprehensive access to real short-term stay data, and this tool is a critical part of my lead development process for my rental arbitrage business model.
Norman R., United States