Unveiling the All-New AirDNA with Aaron Koppinger | Episode 49 | STR Data Lab™ by AirDNA
Unveiling the All-New AirDNA with Aaron Koppinger
In this week's episode, Jamie Lane sits down with Aaron Koppinger, AirDNA's Director of Product, to tackle one of the biggest challenges in STR investing: finding the right market and property that aligns with your goals. We've listened to your feedback and reimagined AirDNA to be your comprehensive guide in the world of short-term rentals.
AirDNA now offers flexible subscription tiers that replace market-based pricing, as well as innovative Market Scores—a numerical rating system that supersedes the old letter grades. These features are designed to offer you nuanced, actionable insights, making AirDNA your one-stop-shop for STR investing.
Aaron also teases upcoming features, including the ability to search through MLS listings for your next property investment. This episode is a treasure trove of insights that will revolutionize how you approach STR investing.
You don't want to miss this episode!
~~~~
Signup for AirDNA for FREE👇
https://www.airdna.co/vacation-rental-data/app/register
~~~~
Connect with Jamie on LinkedIn and Twitter:
LinkedIn: https://www.linkedin.com/in/jamiehlane/
Twitter: https://twitter.com/Jamie_Lane
~~~~
Connect with AirDNA on LinkedIn, Twitter, TikTok, and Instagram:
LinkedIn: https://www.linkedin.com/company/airdna/
Twitter: https://twitter.com/airdna
TikTok: https://www.tiktok.com/@airdna.co
Instagram: https://instagram.com/airdna.co
~~~~
Find AirDNA at these upcoming events!
https://www.airdna.co/events-airdna
Episode 49

Building Culture, Rebranding, and Being on Forbes 30 Under 30 | Episode 35 | STR Data Lab™ by AirDNA

Regulation, Pricing, Housing, and the Effects of STRs | Episode 34 | STR Data Lab™ by AirDNA

Earnings Reports, Interest Rates, and the Prioritization of Travel | Episode 33 | STR Data Lab™ by AirDNA

Where should I Invest in Vacation Rentals | Episode 32 | STR Data Lab™ by AirDNA

Short-Term Rentals In A Utilitarian Market | Episode 31 | STR Data Lab™ by AirDNA

Creative Financing In Today's Market | Episode 30 | STR Data Lab™ by AirDNA

Extended Ski Season, Summer Bookings, and More | Episode 29 | STR Data Lab™ by AirDNA

John Hildebrand: How property managers can take control of their short-term rental success in 2023 | Episode 28 | STR Data Lab™ by AirDNA

The Oscars of the Short-Term Rental Industry Are Here! | Episode 27 | STR Data Lab™ by AirDNA

You Have To Do Things Differently When The Market Becomes Saturated | Episode 26 | STR Data Lab™ by AirDNA

Exploring the Transition from Long-Term Rentals to Short-Term Rentals with Stacey St. John | Episode 25 | STR Data Lab™ by AirDNA

Rising Markets, Popular Spring Break Destinations, And More! | Episode 24 | STR Data Lab™ by AirDNA

Natalie Palmer: The Unsexy Side of Short-term Rentals | Episode 23 | STR Data Lab™ by AirDNA

Are Two Bed Two Bath Condos a Gold Mine? | Episode 22 | STR Data Lab™ by AirDNA

Elegant and Sophisticated Spaces Are Never Going Out of Style | Episode 21 | STR Data Lab™ by AirDNA

The BEST Places to Invest in Airbnbs in 2023... and Why They Might Not be the Best | Episode 20 | STR Data Lab™ by AirDNA

Learn How to Finance Your Vacation Rental | Episode 19 | STR Data Lab™ by AirDNA

Are Luxury Vacation Homes Recession Proof? | Episode 18 | STR Data Lab™ by AirDNA

From Marriott Employee to Short-Term Rental Master: Wil Slickers’ Journey of Turning Homes into Destinations | Episode 17 | STR Data Lab™ by AirDNA

Predict the Success of Your Airbnb Business with Key Economic Indicators | Episode 16 | STR Data Lab™ by AirDNA

Unpacking Major Industry Reports and How they will Impact the Short-term Rental Market 2023 | Episode 15 | STR Data Lab™ by AirDNA

Will 2023 Be The BEST Year for a Real Estate Investor? | Episode 14 | STR Data Lab™ by AirDNA

Taylor Jones: How to Find Gaps in the Data and Use Amenities to Stand Out | Episode 13 | STR Data Lab™ by AirDNA

You Take Revenue to the Bank, not ADRs or Occupancy | Episode 12 | STR Data Lab™ by AirDNA

Insights to Help You Prepare Your Airbnb Business for 2023 | Episode 11 | STR Data Lab™ by AirDNA

Jaren Sustar: The Ones Who Sit on the Sidelines Never Win | Episode 10 | STR Data Lab™ by AirDNA

Tim Hubbard: Should You Diversify Your Real Estate Portfolio? | Episode 9 | STR Data Lab™ by AirDNA

From first movers to mainstream, can Airbnb meet guest and host expectations? | Episode 8 | STR Data Lab™ by AirDNA

Jason Fudin: Where is the Future of Real Estate Headed? | Episode 7 | STR Data Lab™ by AirDNA

Jonathan Farber: How to Achieve Financial Freedom in 6 Years | Episode 6 | STR Data Lab™ by AirDNA

Mickey Kropf: How to Successfully Operate and Scale an STR Management Company | Episode 5 | STR Data Lab™ by AirDNA

Using Data to See if the AirbnBUST is Really Happening Braydon Ross | Episode 4 | STR Data Lab™ by AirDNA

Braydon Ross: Owning, Arbitraging, and Co-hosting Oh My! | Episode 3 | STR Data Lab™ by AirDNA

Data Before Drama: The Real Story Behind Recessions and Short-Term Rentals | Episode 2 | STR Data Lab™ by AirDNA
