Where should I Invest in Vacation Rentals | Episode 32 | STR Data Lab™ by AirDNA
“Where to invest?” is a common question we hear from investors—and for good reason. But when and why should I invest are just as important. Because markets and traveler trends are always changing, which can lead to lots of inaccurate guesswork.
Our latest report explores where people are actually buying or thinking of buying a short-term rental. The report complements our Best Places to Invest Report
This new report uses data from AirDNA’s Rentalizer tool which calculates the revenue potential of any property in any market. Similar to other real estate estimates it relies on comparable STR listings to make estimates on any property in the world. Jamie Lane shared insights into the methodology and how customers can ensure the get the most accurate estimate possible. Rentalizer searchers are a good indicator of which markets and destinations are the most popular for STR investment.
AirDNA relies on first-party data, along with partner and sourced data, to power its intelligence platform and custom reports. First-party data is data collected by a company from its own customers, while third-party data is data collected by external parties.
Discrepancies in Rentalizer results can be caused when the comparable property set has high covariance. Covariance measures how two variables change together. A high covariance means that two variables tend to increase or decrease together, while a low covariance means that they tend to vary independently.
AirDNA recently released a new Ranked Series where we explore the topic of where to invest from multiple angles.
~~~~
See our first ins lament here:
https://www.airdna.co/blog/ranked-by-airdna-cabins-apartments-beach-houses
~~~~
Signup for MarketMinder for FREE👇
+ View Episode
The Oscars of the Short-Term Rental Industry Are Here! | Episode 27 | STR Data Lab™ by AirDNA

You Have To Do Things Differently When The Market Becomes Saturated | Episode 26 | STR Data Lab™ by AirDNA

Exploring the Transition from Long-Term Rentals to Short-Term Rentals with Stacey St. John | Episode 25 | STR Data Lab™ by AirDNA

Rising Markets, Popular Spring Break Destinations, And More! | Episode 24 | STR Data Lab™ by AirDNA

Natalie Palmer: The Unsexy Side of Short-term Rentals | Episode 23 | STR Data Lab™ by AirDNA

Are Two Bed Two Bath Condos a Gold Mine? | Episode 22 | STR Data Lab™ by AirDNA

Elegant and Sophisticated Spaces Are Never Going Out of Style | Episode 21 | STR Data Lab™ by AirDNA

The BEST Places to Invest in Airbnbs in 2023... and Why They Might Not be the Best | Episode 20 | STR Data Lab™ by AirDNA

Learn How to Finance Your Vacation Rental | Episode 19 | STR Data Lab™ by AirDNA

Are Luxury Vacation Homes Recession Proof? | Episode 18 | STR Data Lab™ by AirDNA

From Marriott Employee to Short-Term Rental Master: Wil Slickers’ Journey of Turning Homes into Destinations | Episode 17 | STR Data Lab™ by AirDNA

Predict the Success of Your Airbnb Business with Key Economic Indicators | Episode 16 | STR Data Lab™ by AirDNA

Unpacking Major Industry Reports and How they will Impact the Short-term Rental Market 2023 | Episode 15 | STR Data Lab™ by AirDNA

Will 2023 Be The BEST Year for a Real Estate Investor? | Episode 14 | STR Data Lab™ by AirDNA

Taylor Jones: How to Find Gaps in the Data and Use Amenities to Stand Out | Episode 13 | STR Data Lab™ by AirDNA

You Take Revenue to the Bank, not ADRs or Occupancy | Episode 12 | STR Data Lab™ by AirDNA

Insights to Help You Prepare Your Airbnb Business for 2023 | Episode 11 | STR Data Lab™ by AirDNA

Jaren Sustar: The Ones Who Sit on the Sidelines Never Win | Episode 10 | STR Data Lab™ by AirDNA

Tim Hubbard: Should You Diversify Your Real Estate Portfolio? | Episode 9 | STR Data Lab™ by AirDNA

From first movers to mainstream, can Airbnb meet guest and host expectations? | Episode 8 | STR Data Lab™ by AirDNA

Jason Fudin: Where is the Future of Real Estate Headed? | Episode 7 | STR Data Lab™ by AirDNA

Jonathan Farber: How to Achieve Financial Freedom in 6 Years | Episode 6 | STR Data Lab™ by AirDNA

Mickey Kropf: How to Successfully Operate and Scale an STR Management Company | Episode 5 | STR Data Lab™ by AirDNA

Using Data to See if the AirbnBUST is Really Happening Braydon Ross | Episode 4 | STR Data Lab™ by AirDNA

Braydon Ross: Owning, Arbitraging, and Co-hosting Oh My! | Episode 3 | STR Data Lab™ by AirDNA

Data Before Drama: The Real Story Behind Recessions and Short-Term Rentals | Episode 2 | STR Data Lab™ by AirDNA
