European Review July 2026: ADR Gains Drive RevPAR as Occupancy Steadies
Published: August 14, 2026
Last updated: August 17, 2026
Camilo Schmid Rivas
| Metric | July 2025 | July 2026 | YoY Change |
|---|---|---|---|
| Available Listings | 4.10 Million | 4.18 Million | 1.9% |
| Demand Nights | 61.21 Million | 61.68 Million | 0.8% |
| ADR | €147.2 | €159.2 | 8.2% |
| Occupancy | 69.5% | 69.2% | -0.3pp |
| RevPAR | €102.3 | €110.1 | 7.7% |
| Cluster | Country | Available Listings | YoY Growth |
|---|---|---|---|
| Top 5 Nations | France | 1.11 Million | 3.96% |
| Italy | 563 Thousand | 3.59% | |
| United Kingdom | 416 Thousand | 3.44% | |
| Spain | 365 Thousand | -12.48% | |
| Germany | 367 Thousand | 2.99% | |
| >80 Thousand Available Listings | Croatia | 179 Thousand | -2.14% |
| Greece | 162 Thousand | -1.99% | |
| Portugal | 124 Thousand | 3.95% | |
| Poland | 91 Thousand | 7.67% | |
| Denmark | 83 Thousand | 6.87% | |
| >50 Thousand Listings | Norway | 77 Thousand | 7.88% |
| Sweden | 69 Thousand | 9.33% | |
| Austria | 64 Thousand | 1.87% | |
| Netherlands | 56 Thousand | 1.57% | |
| Switzerland | 55 Thousand | 4.58% | |
| <50 Thousand Listings | Belgium | 42 Thousand | -2.10% |
| Ireland | 30 Thousand | 4.44% | |
| Finland | 30 Thousand | 11.09% | |
| Czech Republic | 26 Thousand | 8.88% | |
| Hungary | 22 Thousand | -3.74% |
| Year | Demand Nights | Nights Booked | Demand: 2026 vs Year | Booked: 2026 vs Year |
|---|---|---|---|---|
| 2022 | 46,216,517 | 33,030,446 | 33.5% | 27.2% |
| 2023 | 53,229,733 | 41,082,568 | 15.9% | 2.3% |
| 2024 | 56,779,957 | 43,509,674 | 8.6% | -3.4% |
| 2025 | 61,219,383 | 43,725,725 | 0.8% | -3.9% |
| 2026 | 61,684,501 | 42,019,081 | 0.0% | 0.0% |
| Cluster | Country | Nights Booked YoY Change | Demand Nights YoY Change |
|---|---|---|---|
| Top 5 Nations | France | -5.8% | 2.0% |
| Italy | -1.1% | 4.2% | |
| United Kingdom | -0.9% | 2.5% | |
| Spain | -14.5% | -11.8% | |
| Germany | -3.6% | -4.3% | |
| >80 Thousand Available Listings | Croatia | -10.7% | -5.9% |
| Greece | -3.4% | 1.9% | |
| Portugal | 2.0% | 0.4% | |
| Poland | 4.7% | 9.7% | |
| Denmark | -0.1% | 9.3% | |
| >50 Thousand Listings | Norway | -6.1% | 8.0% |
| Sweden | -0.9% | 11.9% | |
| Austria | -1.9% | -2.6% | |
| Netherlands | -2.3% | 2.1% | |
| Switzerland | -1.0% | -2.1% | |
| <50 Thousand Listings | Belgium | -7.8% | 0.3% |
| Ireland | -6.2% | 4.9% | |
| Finland | 9.4% | 9.9% | |
| Czech Republic | 5.4% | 8.7% | |
| Hungary | -10.8% | -1.0% |
| Month | Occupancy YoY (pp) | ADR YoY | RevPAR YoY |
|---|---|---|---|
| January | -1.9 | -1.1% | -5.2% |
| February | -2.1 | -0.2% | -3.7% |
| March | -1.5 | 7.4% | 4.3% |
| April | -5.0 | 5.5% | -3.3% |
| May | 0.6 | 6.5% | 7.7% |
| June | -1.6 | 7.5% | 4.7% |
| July | -0.3 | 8.2% | 7.7% |
| Stay Month | Demand YoY | Occupancy YoY (pp) | ADR (2026) | ADR YoY | RevPAR YoY |
|---|---|---|---|---|---|
| August | 1.6% | -1.1 | €162.33 | 9.4% | 7.7% |
| September | 6.9% | 1.1 | €152.34 | 12.9% | 16.9% |
| October | 6.0% | 0.2 | €148.58 | 14.3% | 15.9% |
ARTICLE SUMMARY
Europe’s short-term rental market steadied in July. Supply and demand grew at closer to the same pace, occupancy nearly held level, and RevPAR rose 7.7% on the back of an 8.2% increase in ADR. The strongest signal sits in the forward book: September and October are both pacing well ahead of 2025 on demand, gaining occupancy rather than losing it, and holding rates near peak levels.

Camilo Schmid Rivas
AirDNA Data Analyst
Camilo Schmid Rivas is a Senior Research Analyst at AirDNA who brings a uniquely well-rounded perspective to short-term rental analytics. With a background that spans investment, real estate, and business analysis—including roles at Stayery and Sollers Consulting—Camilo has worn many analyst hats, each sharpening his ability to turn complex data into clear, actionable insights. A graduate of École hôtelière de Lausanne, he now channels his multidisciplinary expertise into uncovering trends that drive smarter STR decisions. In his free time, he enjoys playing tennis or scuba diving in or around Barcelona.