European Review August 2026: Strong RevPAR Performance is Driven by ADR Gains
Published: September 15, 2026
Camilo Schmid Rivas
| Metric | August 2025 | August 2026 | YoY Change |
|---|---|---|---|
| Available Listings | 4.18 Million | 4.25 Million | 1.5% |
| Demand Nights | 68.5 Million | 66.4 Million | -3.1% |
| ADR | €148.95 | €160.10 | 7.5% |
| Occupancy | 72.50% | 70.40% | -2.1pp |
| RevPAR | €108.06 | €112.74 | 4.3% |
| Metric | Summer 2025 | Summer 2026 | YoY Change |
|---|---|---|---|
| Available Listings | 4.12 Million | 4.19 Million | 1.7% |
| Demand Nights | 178.5 Million | 174.9 Million | -2.0% |
| ADR | €145.84 | €157.16 | 7.8% |
| Occupancy | 68.30% | 66.90% | -1.4pp |
| RevPAR | €99.67 | €105.19 | 5.5% |
| Cluster | Country | Summer 2026 | YoY % |
|---|---|---|---|
| Top 5 | France | 1,097,438 | 3.2% |
| Italy | 579,060 | 3.8% | |
| United Kingdom | 413,164 | 3.5% | |
| Spain | 393,532 | -10.7% | |
| Germany | 367,242 | 2.7% | |
| >75 Thousand Available Listings | Croatia | 177,348 | -2.9% |
| Greece | 160,615 | -2.1% | |
| Portugal | 123,557 | 3.9% | |
| Poland | 89,982 | 7.9% | |
| Denmark | 79,928 | 5.5% | |
| >50 Thousand Available Listings | Norway | 74,760 | 8.0% |
| Sweden | 67,521 | 8.4% | |
| Austria | 63,999 | 1.9% | |
| Netherlands | 54,827 | 0.7% | |
| Switzerland | 54,029 | 3.1% | |
| >28 Thousand Available Listings | Belgium | 41,023 | -3.3% |
| Romania | 36,792 | 4.6% | |
| Albania | 32,848 | 9.4% | |
| Finland | 30,152 | 11.2% | |
| Ireland | 29,453 | 3.6% |
ARTICLE SUMMARY
Europe’s short-term rental market held its pricing power in August 2026, with RevPAR up 4.3% year over year even as occupancy softened. ADR gains, not stronger bookings, drove the growth, while Spain and Germany accounted for nearly all of the region’s demand decline.

Camilo Schmid Rivas
AirDNA Data Analyst
Camilo Schmid Rivas is a Data Scientist at AirDNA who brings a uniquely well-rounded perspective to short-term rental analytics. With a background that spans investment, real estate, and business analysis—including roles at Stayery and Sollers Consulting—Camilo has worn many analyst hats, each sharpening his ability to turn complex data into clear, actionable insights. A graduate of École hôtelière de Lausanne, he now channels his multidisciplinary expertise into uncovering trends that drive smarter STR decisions. In his free time, he enjoys playing tennis or scuba diving in or around Barcelona.