Airbnb Length of Stay: How to Set Minimum Stays That Match Your Market
Published: September 8, 2026
Linda Rollins
| Market | Market type | 1-2 Nights | 3 Nights | 4-6 Nights | 7 Nights | 8-14 Nights | 15+ Nights |
|---|---|---|---|---|---|---|---|
| Big Bear | Mountains/Lake | 58% | 25% | 14% | 1% | 1% | 1% |
| Philadelphia | Urban | 52% | 18% | 19% | 3% | 4% | 5% |
| Lower Hudson Valley | Mountains/Lake | 48% | 22% | 22% | 3% | 3% | 2% |
| San Antonio | Urban | 46% | 23% | 22% | 2% | 3% | 3% |
| Atlanta | Urban | 43% | 22% | 23% | 3% | 5% | 5% |
| Austin | Urban | 42% | 23% | 23% | 3% | 4% | 4% |
| Dallas | Urban | 42% | 21% | 23% | 3% | 5% | 6% |
| Boston | Urban | 40% | 23% | 25% | 4% | 4% | 4% |
| Long Island | Coastal | 40% | 22% | 24% | 5% | 5% | 4% |
| Portland, OR | Urban | 40% | 20% | 26% | 4% | 5% | 5% |
| Minneapolis | Urban | 39% | 21% | 25% | 4% | 6% | 5% |
| Lake Tahoe | Mountains/Lake | 38% | 27% | 27% | 4% | 3% | 2% |
| Las Vegas | Mountains/Lake | 38% | 25% | 26% | 3% | 4% | 4% |
| Houston | Urban | 38% | 22% | 24% | 3% | 6% | 6% |
| Washington DC | Urban | 38% | 21% | 26% | 4% | 6% | 6% |
| Seattle | Urban | 38% | 21% | 26% | 4% | 6% | 5% |
| Nashville | Urban | 37% | 32% | 24% | 2% | 2% | 2% |
| Chicago | Urban | 36% | 25% | 27% | 3% | 4% | 4% |
| Miami | Coastal | 36% | 22% | 28% | 5% | 7% | 3% |
| San Francisco | Urban | 36% | 21% | 26% | 4% | 6% | 7% |
| Jersey City/Newark | Urban | 36% | 19% | 27% | 5% | 8% | 4% |
| Denver | Urban | 34% | 23% | 28% | 4% | 5% | 6% |
| Los Angeles | Urban | 34% | 21% | 27% | 5% | 7% | 8% |
| San Jose/Palo Alto | Urban | 34% | 17% | 25% | 5% | 9% | 11% |
| Coachella Valley | Mountains/Lake | 33% | 25% | 28% | 5% | 4% | 5% |
| New Orleans | Urban | 32% | 29% | 30% | 3% | 3% | 2% |
| San Diego | Coastal | 32% | 24% | 30% | 5% | 5% | 4% |
| Ft. Lauderdale | Urban | 32% | 20% | 30% | 6% | 8% | 4% |
| Gatlinburg/Pigeon Forge | Mountains/Lake | 31% | 29% | 33% | 5% | 2% | 0% |
| Myrtle Beach | Coastal | 31% | 21% | 28% | 14% | 4% | 2% |
| Oakland | Urban | 31% | 17% | 26% | 5% | 10% | 10% |
| New York | Urban | 31% | 16% | 24% | 5% | 6% | 19% |
| Big Island | Coastal | 31% | 16% | 29% | 10% | 12% | 3% |
| Anaheim | Urban | 29% | 24% | 31% | 6% | 5% | 6% |
| Phoenix/Scottsdale | Urban | 29% | 23% | 30% | 6% | 6% | 5% |
| Breckenridge | Mountains/Lake | 29% | 23% | 37% | 6% | 3% | 1% |
| Cape Cod | Coastal | 28% | 23% | 26% | 16% | 4% | 2% |
| Charleston | Coastal | 27% | 29% | 30% | 9% | 3% | 2% |
| Lakeland/Winter Haven | Mountains/Lake | 27% | 18% | 30% | 8% | 11% | 5% |
| Orlando | Urban | 26% | 19% | 32% | 8% | 11% | 4% |
| St. Petersburg | Coastal | 25% | 20% | 31% | 12% | 7% | 5% |
| Hilton Head | Coastal | 21% | 19% | 32% | 21% | 5% | 2% |
| Sarasota | Coastal | 20% | 17% | 30% | 18% | 9% | 6% |
| Cape Coral/Fort Myers | Coastal | 20% | 16% | 31% | 15% | 11% | 7% |
| Oahu | Coastal | 19% | 13% | 37% | 12% | 13% | 6% |
| Maui | Coastal | 19% | 12% | 34% | 16% | 17% | 3% |
| Gulf Shores/Mobile | Coastal | 17% | 22% | 42% | 13% | 4% | 1% |
| Panama City | Coastal | 17% | 20% | 41% | 16% | 5% | 1% |
| Destin/Ft. Walton Beach | Coastal | 17% | 20% | 41% | 16% | 4% | 1% |
| Santa Rosa/Rosemary Beach | Coastal | 16% | 21% | 42% | 17% | 3% | 1% |
ARTICLE SUMMARY
Some of the biggest pricing mistakes have nothing to do with price. Set a three-night minimum in a market where most guests search for two, and your rate and photos never get seen. Using AirDNA reservation data from across the U.S. in 2025, this guide shows how length of stay shifts by market, by season, by property size, by check-in day and by booking window, and what each shift should do to your minimum stay, check-in restrictions and discounts.

Linda Rollins
Senior Research Analyst
Linda Rollins is a Senior Research Analyst at AirDNA and a self-managing short-term rental host, which means she understands the market as both an analyst and an operator. She writes research and blogs for AirDNA and for Adapt, its revenue management tool, making her work a go-to resource for investors trying to find and size up the right opportunities, and for operators looking to understand changing market dynamics and find concrete ways to improve occupancy, rates, and guest experience. Her data is regularly cited in major news outlets, and she has a knack for bringing both the numbers and the story behind them. In her free time, Linda enjoys spending time with her family, traveling, and looking for good eats.